Modal Strain Energy Based Structural Health Monitoring Validation on Rib Stiffened Composite Panels
Modal Strain Energy Based Structural Health Monitoring Validation on Rib Stiffened Composite Panels
dc.contributor.author | Hwang, J.S. | |
dc.contributor.author | Müller, J.M. | |
dc.contributor.author | Loendersloot, R. | |
dc.contributor.author | Tinga, T. | |
dc.date.accessioned | 2017-12-14T13:17:38Z | |
dc.date.available | 2017-12-14T13:17:38Z | |
dc.date.issued | 2017 | |
dc.identifier.other | NLR-TP-2017-061 | |
dc.identifier.uri | https://hdl.handle.net/10921/1442 | |
dc.language.iso | en | |
dc.publisher | National Aerospace Laboratory NLR | |
dc.relation.ispartofseries | NLR Technical Publication;2017-061 | |
dc.subject.other | SM test facilities | |
dc.subject.other | Composite materials | |
dc.title | Modal Strain Energy Based Structural Health Monitoring Validation on Rib Stiffened Composite Panels |
Files
Original bundle
1 - 1 of 1