Demonstration of viscous flow computations on hybrid (prismatic/tetrahedral) grids
Demonstration of viscous flow computations on hybrid (prismatic/tetrahedral) grids
dc.contributor.author | Burg, J.W. van der | en_US |
dc.contributor.author | Cock, K.M.J. de | en_US |
dc.contributor.author | Pijl, S.P. van der | en_US |
dc.date.accessioned | 2013-10-30T12:53:04Z | |
dc.date.available | 2013-10-30T12:53:04Z | |
dc.date.issued | 2000 | en_US |
dc.identifier.other | NLR-TP-2000-378 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/855 | |
dc.language.iso | en | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;2000-378 | en_US |
dc.subject.other | Computational fluid dynamics | en_US |
dc.subject.other | Numerical analysis | en_US |
dc.title | Demonstration of viscous flow computations on hybrid (prismatic/tetrahedral) grids | en_US |
Files
Original bundle
1 - 1 of 1