Hydrogen-powered propulsion aircraft: conceptual sizing and fleet level impact analysis
Hydrogen-powered propulsion aircraft: conceptual sizing and fleet level impact analysis
dc.contributor.author | Lammen, W.F. | |
dc.contributor.author | Peerlings, B. | |
dc.contributor.author | Sman, E.S. van der | |
dc.contributor.author | Kos, J. | |
dc.date.accessioned | 2022-09-27T15:15:58Z | |
dc.date.available | 2022-09-27T15:15:58Z | |
dc.date.issued | 2022 | |
dc.description | This report is based on a presentation held at the 9th European Conference for Aerospace Sciences (EUCASS) conference, Lille, 30/06/2022. | |
dc.identifier.other | NLR-TP-2022-233 | |
dc.identifier.uri | http://hdl.handle.net/10921/1587 | |
dc.language.iso | en | |
dc.publisher | Netherlands Aerospace Centre NLR | |
dc.relation.ispartofseries | NLR-TP-2022-233 | |
dc.title | Hydrogen-powered propulsion aircraft: conceptual sizing and fleet level impact analysis |
Files
Original bundle
1 - 1 of 1
- Name:
- NLR-TP-2022-233.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
- Description: