Laser powder bed fusion of 3D metamaterials for energy absorption
Laser powder bed fusion of 3D metamaterials for energy absorption
| dc.contributor.author | Wits, W.W. | |
| dc.contributor.author | Vos, C.J. de | |
| dc.contributor.author | Montero Sistiaga, M.L. | |
| dc.contributor.author | Smit, M.J. de | |
| dc.date.accessioned | 2025-09-23T12:32:18Z | |
| dc.date.available | 2025-09-23T12:32:18Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Metamaterials with unique energy absorption properties are fabricated by additive manufacturing. Manufacturing limitations, imposed by Laser Powder Bed Fusion (LPBF), hamper the production of in particular 3D metamaterial structures, due to unsupported overhanging struts that are part of the unit cell design. This study analyses two types of 3D metamaterials, the auxetic re-entrant and octet truss. Optimal process parameters are determined experimentally for stainless steel 316L and unit cell design parameters are related to the overall performance of the metamaterial lattices. Drop-weight impact testing experiments are conducted on LPBF-fabricated metamaterial samples. Unique properties for energy absorption, directly related to the metamaterial’s unit cell design, are demonstrated. | |
| dc.identifier.citation | Wessel W. Wits, Camill de Vos, Maria Montero-Sistiaga, Marc de Smit, Laser powder bed fusion of 3D metamaterials for energy absorption, Procedia CIRP, Volume 137, 2025, Pages 374-379, ISSN 2212-8271, https://doi.org/10.1016/j.procir.2025.02.278. | |
| dc.identifier.uri | https://hdl.handle.net/10921/1787 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights.holder | © 2025 The Authors. Published by Elsevier B.V | |
| dc.rights.license | CC BY-NC-ND license 4.0 | |
| dc.title | Laser powder bed fusion of 3D metamaterials for energy absorption | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- 1-s2.0-S2212827125007358-main.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description: