Modelling the effects of operating conditions and alternative fuels on gas turbine performance and emissions
Modelling the effects of operating conditions and alternative fuels on gas turbine performance and emissions
| dc.contributor.author | Visser, W.P.J. | en_US |
| dc.contributor.author | Kluiters, S.C.A. | en_US |
| dc.date.accessioned | 2017-02-13T12:26:46Z | |
| dc.date.available | 2017-02-13T12:26:46Z | |
| dc.date.issued | 1998 | en_US |
| dc.identifier.other | NLR-TP-1998-629 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10921/1240 | |
| dc.language.iso | nl | en_US |
| dc.publisher | National Aerospace Laboratory NLR | en_US |
| dc.relation.ispartofseries | NLR Technical Publication;1998-629 | en_US |
| dc.subject.other | Gasturbine technology | en_US |
| dc.subject.other | Mathematical and computer sciences | en_US |
| dc.title | Modelling the effects of operating conditions and alternative fuels on gas turbine performance and emissions | en_US |
Files
Original bundle
1 - 1 of 1