Multiple load path damage detection with optical fiber Bragg grating sensors
Multiple load path damage detection with optical fiber Bragg grating sensors
dc.contributor.author | Grooteman, F.P. | |
dc.date.accessioned | 2021-06-15T13:16:36Z | |
dc.date.available | 2021-06-15T13:16:36Z | |
dc.date.issued | 2020 | |
dc.identifier.other | NLR-TP-2020-415 | |
dc.identifier.uri | http://hdl.handle.net/10921/1565 | |
dc.language.iso | en | |
dc.publisher | Netherlands Aerospace Centre NLR | |
dc.relation.ispartofseries | NLR Technical Publication;2020-415 | |
dc.subject.other | SM test facilities | |
dc.subject.other | Structural stability | |
dc.title | Multiple load path damage detection with optical fiber Bragg grating sensors |
Files
Original bundle
1 - 1 of 1