Detection of workload elevation using different types of physiological measures for use in adaptive automation: some practical implications
Detection of workload elevation using different types of physiological measures for use in adaptive automation: some practical implications
dc.contributor.author | Hoogeboom, P.J. | en_US |
dc.contributor.author | Mulder, L.J.M. | en_US |
dc.date.accessioned | 2013-10-23T07:49:40Z | |
dc.date.available | 2013-10-23T07:49:40Z | |
dc.date.issued | 2004 | en_US |
dc.identifier.other | NLR-TP-2004-272 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/585 | |
dc.language.iso | en | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;2004-272 | en_US |
dc.subject.other | Human factors / man-machine interaction | en_US |
dc.subject.other | Air traffic control | en_US |
dc.title | Detection of workload elevation using different types of physiological measures for use in adaptive automation: some practical implications | en_US |
Files
Original bundle
1 - 1 of 1