Automated composite manufacturing using robotics lowers cost, lead-time and scrap rate
Automated composite manufacturing using robotics lowers cost, lead-time and scrap rate
dc.contributor.author | Kruijk, J.C. de | |
dc.date.accessioned | 2019-05-10T13:11:38Z | |
dc.date.available | 2019-05-10T13:11:38Z | |
dc.date.issued | 2018 | |
dc.identifier.other | NLR-TP-2018-143 | |
dc.identifier.uri | https://hdl.handle.net/10921/1484 | |
dc.language.iso | en | |
dc.publisher | Netherlands Aerospace Centre NLR | |
dc.relation.ispartofseries | NLR Technical Publication;2018-143 | |
dc.subject.other | Composite materials | |
dc.subject.other | Structures and materials | |
dc.title | Automated composite manufacturing using robotics lowers cost, lead-time and scrap rate |
Files
Original bundle
1 - 1 of 1