Damage detection and probability of detection for a Structural Health Monitoring system based on optical fibres applied to a stiffened composite panel
    
  
 
    
    
        Damage detection and probability of detection for a Structural Health Monitoring system based on optical fibres applied to a stiffened composite panel
    
  
| dc.contributor.author | Grooteman, F.P. | en_US | 
| dc.date.accessioned | 2013-09-23T10:00:25Z | |
| dc.date.available | 2013-09-23T10:00:25Z | |
| dc.date.issued | 2012 | en_US | 
| dc.identifier.other | NLR-TP-2012-385 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/10921/523 | |
| dc.language.iso | en | en_US | 
| dc.publisher | National Aerospace Laboratory NLR | en_US | 
| dc.relation.ispartofseries | NLR Technical Publication;2012-385 | en_US | 
| dc.subject.other | SM test facilities | en_US | 
| dc.subject.other | Composite materials | en_US | 
| dc.title | Damage detection and probability of detection for a Structural Health Monitoring system based on optical fibres applied to a stiffened composite panel | en_US | 
Files
Original bundle
          
          1 - 1 of 1