Thermal and mechanical calibration of multimaterial DED AM process simulations on part-scale
Thermal and mechanical calibration of multimaterial DED AM process simulations on part-scale
| dc.contributor.author | Vroon, J. | |
| dc.contributor.author | Brink, W.M. van den | |
| dc.date.accessioned | 2026-02-24T09:00:18Z | |
| dc.date.available | 2026-02-24T09:00:18Z | |
| dc.date.issued | 2023 | |
| dc.description.sponsorship | This research was funded from the Dutch PPS Program. | |
| dc.identifier.citation | J. Vroon, W.M. van den Brink (2023). Thermal and mechanical calibration of multimaterial DED AM process simulations on part-scale. Presented at IV International Conference on Simulation for Additive Manufacturing Sim-AM 2023, München, Germany | |
| dc.identifier.uri | https://hdl.handle.net/10921/1874 | |
| dc.language.iso | en | |
| dc.publisher | CIMNE | |
| dc.title | Thermal and mechanical calibration of multimaterial DED AM process simulations on part-scale | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SIM-AM_2023_Vroon_full_paper.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- Description: