Flexible aircraft flight dynamics identification from flight test data in unsteady conditions
Flexible aircraft flight dynamics identification from flight test data in unsteady conditions
dc.contributor.author | Jurisson, A. | |
dc.contributor.author | Eussen, B.J.G. | |
dc.contributor.author | Visser, C. de | |
dc.contributor.author | Breuker, R. de | |
dc.date.accessioned | 2024-09-26T14:59:06Z | |
dc.date.available | 2024-09-26T14:59:06Z | |
dc.date.issued | 2024 | |
dc.description.abstract | In this paper, a flight dynamics model was identified for a scaled Diana 2 glider aircraft that included the influences from its flexible structure and the delayed effects caused by unsteady aerodynamics. Flight tests were conducted to collect response measurements to various excitation manoeuvres. A method was developed to obtain the pole values for aerodynamic lag states from the flight test measurements. These poles characterise the delays in aerodynamic force and moment responses caused by unsteady aerodynamics and are necessary to be able to reconstruct the aerodynamic lag states. Ordinary least squares regression was applied to estimate the aerodynamic force and moment coefficients. The inclusion of structural modes and aerodynamic lag states led to improvements in the fitting accuracy, when compared to a rigid aircraft model with the largest improvement of 32% achieved for aircraft roll moment coefficient. | |
dc.identifier.citation | 2024 International Forum on Aeroelasticity and Structural Dynamics (IFASD), The Hague, The Netherlands | |
dc.identifier.uri | https://hdl.handle.net/10921/1670 | |
dc.language.iso | en | |
dc.publisher | NVvL | |
dc.relation.ispartofseries | IFASD-2024-198 | |
dc.title | Flexible aircraft flight dynamics identification from flight test data in unsteady conditions | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1