Flow visualization and particle image velocimetry on a semi-span straked delta wing, stationary and oscillating in pitch
Flow visualization and particle image velocimetry on a semi-span straked delta wing, stationary and oscillating in pitch
dc.contributor.author | Geurts, E.G.M. | en_US |
dc.date.accessioned | 2017-02-14T09:46:18Z | |
dc.date.available | 2017-02-14T09:46:18Z | |
dc.date.issued | 1997 | en_US |
dc.identifier.other | NLR-TP-1997-261 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/1266 | |
dc.language.iso | nl | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;1997-261 | en_US |
dc.subject.other | Experimental fluid dynamics | en_US |
dc.subject.other | Windtunnels | en_US |
dc.title | Flow visualization and particle image velocimetry on a semi-span straked delta wing, stationary and oscillating in pitch | en_US |
Files
Original bundle
1 - 1 of 1