Flow field investigations on a wing installed Couter Rotating Ultra- high-bypass Fan engine simulator in the low speed wind tunnel DNW-LST
Flow field investigations on a wing installed Couter Rotating Ultra- high-bypass Fan engine simulator in the low speed wind tunnel DNW-LST
dc.contributor.author | Hegen, G.H. | en_US |
dc.contributor.author | Puffert-Meissner, W. | en_US |
dc.contributor.author | Dieterle, L. | en_US |
dc.contributor.author | Volmers, H. | en_US |
dc.date.accessioned | 2017-02-03T13:10:13Z | |
dc.date.available | 2017-02-03T13:10:13Z | |
dc.date.issued | 1999 | en_US |
dc.identifier.other | NLR-TP-1999-104 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/1119 | |
dc.language.iso | nl | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;1999-104 | en_US |
dc.subject.other | Experimental fluid dynamics | en_US |
dc.subject.other | Windtunnels | en_US |
dc.title | Flow field investigations on a wing installed Couter Rotating Ultra- high-bypass Fan engine simulator in the low speed wind tunnel DNW-LST | en_US |
Files
Original bundle
1 - 1 of 1