Metropolis II: Investigating the Future Shape of Air Traffic Control in Highly Dense Urban Airspace
Metropolis II: Investigating the Future Shape of Air Traffic Control in Highly Dense Urban Airspace
dc.contributor.author | Patrinopoulou, N. | |
dc.contributor.author | Daramouskas, I. | |
dc.contributor.author | Lappas, V. | |
dc.contributor.author | Kostopoulos, V. | |
dc.contributor.author | Morfin Veytia, A. | |
dc.contributor.author | Badea, C.A. | |
dc.contributor.author | Ellerbroek, J. | |
dc.contributor.author | Hoekstra, J. | |
dc.contributor.author | Vries, V.J.F. de | |
dc.contributor.author | Ham, J.M. van | |
dc.contributor.author | Sunil, E. | |
dc.contributor.author | Menéndez-Ponte Alonso, P. | |
dc.contributor.author | Pedrero Gonzalez, J. | |
dc.contributor.author | Bereziat, D. | |
dc.contributor.author | Vidosavljevic, A. | |
dc.date.accessioned | 2022-09-23T14:32:56Z | |
dc.date.available | 2022-09-23T14:32:56Z | |
dc.date.issued | 2022 | |
dc.description.sponsorship | This research was funded from the EU’s Horizon 2020 Research and Innovation Programme under Grant Agreement No. 892928. This paper does not necessarily reflect the views of the European Commission. | |
dc.identifier.citation | 2022 30th Mediterranean Conference on Control and Automation (MED), Vouliagmeni, Greece | |
dc.identifier.uri | http://hdl.handle.net/10921/1584 | |
dc.identifier.uri | https://doi.org/10.1109/MED54222.2022.9837201 | |
dc.publisher | IEEE | |
dc.title | Metropolis II: Investigating the Future Shape of Air Traffic Control in Highly Dense Urban Airspace | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
- Name:
- Metropolis II - Investigating the Future Shape of Air Traffic Control in Highly Dense Urban Airspace.pdf
- Size:
- 5.23 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: