Electro-magnetic analysis of geometrically perturbed objects
Electro-magnetic analysis of geometrically perturbed objects
dc.contributor.author | Schippers, H. | en_US |
dc.contributor.author | Bandinelli, M. | en_US |
dc.contributor.author | Bertoncini, F. | en_US |
dc.contributor.author | Sensani, S. | en_US |
dc.date.accessioned | 2013-10-30T12:53:09Z | |
dc.date.available | 2013-10-30T12:53:09Z | |
dc.date.issued | 2000 | en_US |
dc.identifier.other | NLR-TP-2000-688 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/896 | |
dc.language.iso | en | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;2000-688 | en_US |
dc.subject.other | Electrical and electronic engineering | en_US |
dc.subject.other | Numerical analysis | en_US |
dc.title | Electro-magnetic analysis of geometrically perturbed objects | en_US |
Files
Original bundle
1 - 1 of 1