Real-time acquisition, processing and visualization of large datasets during a wind tunnel campaign
Real-time acquisition, processing and visualization of large datasets during a wind tunnel campaign
dc.contributor.author | Faasse, P.R. | |
dc.contributor.author | Baardman, R. | |
dc.contributor.author | Zutphen, W.J.C.M. van | |
dc.date.accessioned | 2023-07-04T14:03:36Z | |
dc.date.available | 2023-07-04T14:03:36Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Real-time acquisition, processing and visualization of large datasets during a wind tunnel campaign | |
dc.description.sponsorship | This research was funded from the EU’s JU Clean Sky 2 under Grant Agreement No. 945583. This paper does not necessarily reflect the views of the European Commission. | |
dc.identifier.citation | 2023 European Test and Telemetry Conference, Toulouse, France | |
dc.identifier.uri | https://hdl.handle.net/10921/1636 | |
dc.language.iso | en | |
dc.publisher | 3AF | |
dc.relation.ispartof | info:eu-repo/grantAgreement/EC/JUCleanSky2/945583 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Real-time acquisition, processing and visualization of large datasets during a wind tunnel campaign | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
- Name:
- ETTC_2023_Paper_371_NLR_SA2FIR_DPDS_2023-04-26.pdf
- Size:
- 268.72 KB
- Format:
- Adobe Portable Document Format
- Description: