Interactive Head Up Display in the Cockpit to reduce Crew Workload
Interactive Head Up Display in the Cockpit to reduce Crew Workload
dc.contributor.author | Bos, T.J.J. | |
dc.contributor.author | Reus, A.J.C. de | |
dc.contributor.author | Suijkerbuijk, H.C.H. | |
dc.contributor.author | Groeneweg, J. | |
dc.contributor.author | Rouwhorst, W.F.J.A. | |
dc.date.accessioned | 2019-08-16T12:20:53Z | |
dc.date.available | 2019-08-16T12:20:53Z | |
dc.date.issued | 2018 | |
dc.identifier.other | NLR-TP-2018-507 | |
dc.identifier.uri | https://hdl.handle.net/10921/1493 | |
dc.language.iso | en | |
dc.publisher | Netherlands Aerospace Centre NLR | |
dc.relation.ispartofseries | NLR Technical Publication;2018-507 | |
dc.subject.other | Human factors / man-machine interaction | |
dc.subject.other | Avionics | |
dc.title | Interactive Head Up Display in the Cockpit to reduce Crew Workload |
Files
Original bundle
1 - 1 of 1