Air Traffic Control Shared Mental Models: Effects on team behaviour, communication, and performance in a game environment
Air Traffic Control Shared Mental Models: Effects on team behaviour, communication, and performance in a game environment
dc.contributor.author | Justen, P.C. | en_US |
dc.contributor.author | Doorn, R.R. van | en_US |
dc.contributor.author | Pal, J. van der | en_US |
dc.contributor.author | Zijlstra, F.R.H. | en_US |
dc.date.accessioned | 2012-03-12T08:47:50Z | |
dc.date.available | 2012-03-12T08:47:50Z | |
dc.date.issued | 2010 | en_US |
dc.identifier.other | NLR-TP-2010-489 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/186 | |
dc.language.iso | en | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;2010-489 | en_US |
dc.subject.other | Air traffic control | en_US |
dc.subject.other | Human factors / man-machine interaction | en_US |
dc.title | Air Traffic Control Shared Mental Models: Effects on team behaviour, communication, and performance in a game environment | en_US |
Files
Original bundle
1 - 1 of 1