Development of an improved model for predicting fatigue crack growth in aluminium alloy helicopter airframe components
| dc.contributor.author | Bos, M.J. | en_US |
| dc.date.accessioned | 2012-03-22T11:03:16Z | |
| dc.date.available | 2012-03-22T11:03:16Z | |
| dc.date.issued | 2007 | en_US |
| dc.identifier.other | NLR-TP-2007-406 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10921/414 | |
| dc.language.iso | en | en_US |
| dc.publisher | National Aerospace Laboratory NLR | en_US |
| dc.relation.ispartofseries | NLR Technical Publication;2007-406 | en_US |
| dc.subject.other | Helicopters | en_US |
| dc.subject.other | Structural stability | en_US |
| dc.title | Development of an improved model for predicting fatigue crack growth in aluminium alloy helicopter airframe components | en_US |
Files
Original bundle
1 - 1 of 1
