4D ATM cockpit: Set-up and initial evaluation
    
  
 
 
    
    
        4D ATM cockpit: Set-up and initial evaluation
    
  
| dc.contributor.author | Hoogeboom, P.J. | en_US | 
| dc.contributor.author | Huisman, H. | en_US | 
| dc.date.accessioned | 2017-02-14T10:39:52Z | |
| dc.date.available | 2017-02-14T10:39:52Z | |
| dc.date.issued | 1996 | en_US | 
| dc.identifier.other | NLR-TP-1996-355 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/10921/1361 | |
| dc.language.iso | nl | en_US | 
| dc.publisher | National Aerospace Laboratory NLR | en_US | 
| dc.relation.ispartofseries | NLR Technical Publication;1996-355 | en_US | 
| dc.subject.other | Avionics | en_US | 
| dc.subject.other | Air traffic control | en_US | 
| dc.title | 4D ATM cockpit: Set-up and initial evaluation | en_US | 
Files
Original bundle
          
          1 - 1 of 1