A Pilot Study on Biobehavioural Measurements on Air Traffic Controllers in Remote Tower Operations
A Pilot Study on Biobehavioural Measurements on Air Traffic Controllers in Remote Tower Operations
dc.contributor.author | Bos, T.J.J. | |
dc.contributor.author | Zon, G.D.R. | |
dc.contributor.author | Füredi, E | |
dc.contributor.author | Dudas, D | |
dc.contributor.author | Rohács, D | |
dc.date.accessioned | 2017-12-14T13:08:25Z | |
dc.date.available | 2017-12-14T13:08:25Z | |
dc.date.issued | 2017 | |
dc.identifier.other | NLR-TP-2017-298 | |
dc.identifier.uri | https://hdl.handle.net/10921/1440 | |
dc.language.iso | en | |
dc.publisher | National Aerospace Laboratory NLR | |
dc.relation.ispartofseries | NLR Technical Publication;2017-298 | |
dc.subject.other | Human factors / man-machine interaction | |
dc.subject.other | Air traffic control | |
dc.title | A Pilot Study on Biobehavioural Measurements on Air Traffic Controllers in Remote Tower Operations |
Files
Original bundle
1 - 1 of 1