Environmental benefits of continuous descent approaches at Schiphol Airport compared with conventional approach procedures
Environmental benefits of continuous descent approaches at Schiphol Airport compared with conventional approach procedures
dc.contributor.author | Wubben, F.J.M. | en_US |
dc.contributor.author | Busink, J.J. | en_US |
dc.date.accessioned | 2013-10-30T12:53:02Z | |
dc.date.available | 2013-10-30T12:53:02Z | |
dc.date.issued | 2000 | en_US |
dc.identifier.other | NLR-TP-2000-275 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/840 | |
dc.language.iso | en | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;2000-275 | en_US |
dc.subject.other | Air traffic control | en_US |
dc.subject.other | Airports | en_US |
dc.title | Environmental benefits of continuous descent approaches at Schiphol Airport compared with conventional approach procedures | en_US |
Files
Original bundle
1 - 1 of 1