Contrasting Safety Assessments of a Runway Incursion Scenario by Event Sequence Analysis
versus Multi-Agent Dynamic Risk Modelling
Contrasting Safety Assessments of a Runway Incursion Scenario by Event Sequence Analysis
versus Multi-Agent Dynamic Risk Modelling
dc.contributor.author | Stroeve, S.H. | en_US |
dc.contributor.author | Blom, H.A.P. | en_US |
dc.contributor.author | Bakker, G.J. | en_US |
dc.date.accessioned | 2012-03-09T13:18:49Z | |
dc.date.available | 2012-03-09T13:18:49Z | |
dc.date.issued | 2011 | en_US |
dc.identifier.other | NLR-TP-2011-291 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/131 | |
dc.language.iso | en | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;2011-291 | en_US |
dc.subject.other | Flight safety | en_US |
dc.subject.other | Airports | en_US |
dc.title | Contrasting Safety Assessments of a Runway Incursion Scenario by Event Sequence Analysis versus Multi-Agent Dynamic Risk Modelling | en_US |
Files
Original bundle
1 - 1 of 1