Aircraft structural health monitoring, prospects for smart solutions from a European viewpoint
Aircraft structural health monitoring, prospects for smart solutions from a European viewpoint
dc.contributor.author | Bartelds, S. | en_US |
dc.date.accessioned | 2017-02-14T09:46:19Z | |
dc.date.available | 2017-02-14T09:46:19Z | |
dc.date.issued | 1997 | en_US |
dc.identifier.other | NLR-TP-1997-489 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/1291 | |
dc.language.iso | nl | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;1997-489 | en_US |
dc.subject.other | SM test facilities | en_US |
dc.subject.other | Aeronautics | en_US |
dc.title | Aircraft structural health monitoring, prospects for smart solutions from a European viewpoint | en_US |
Files
Original bundle
1 - 1 of 1