Third party risk modelling of Unmanned Aircraft System operations, with application to parcel delivery service
Third party risk modelling of Unmanned Aircraft System operations, with application to parcel delivery service
| dc.contributor.author | Blom, H.A.P. | |
| dc.contributor.author | Jiang, C. | |
| dc.contributor.author | Grimme, W.B.A. | |
| dc.contributor.author | Mitici, M. | |
| dc.contributor.author | Cheung, Y.S. | |
| dc.date.accessioned | 2026-03-10T13:14:07Z | |
| dc.date.available | 2026-03-10T13:14:07Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Commercial aviation distinguishes three indicators for third party risk (TPR): i) Expected number of ground fatalities per aircraft flight hour; ii) Individual risk; and iii) Societal risk. The latter two indicators stem from TPR posed to population by operation of hazardous installations. Literature on TPR of Unmanned Aircraft System (UAS) operations have focused on the development of the first TPR indicator. However the expected increase of commercial UAS operations requires an improved understanding of third party risk (TPR). To support such improvement, this paper extends the existing TPR model for UAS operations with societal and individual risk indicators. The extension is developed both at modelling level and at assessment level. Subsequently the extended approach is applied to a hypothetical UAS based parcel delivery service in the city of Delft. The results obtained for the novel UAS TPR indicators show that this aligns commercial UAS operations with land use policies and standing TPR regulation for airports and hazardous facilities. | |
| dc.identifier.citation | Henk A.P. Blom, Chenpeng Jiang, Wouter B.A. Grimme, Mihaela Mitici, Yuk S. Cheung, Third party risk modelling of Unmanned Aircraft System operations, with application to parcel delivery service, Reliability Engineering & System Safety, Volume 214, 2021, 107788, ISSN 0951-8320, https://doi.org/10.1016/j.ress.2021.107788. | |
| dc.identifier.uri | https://hdl.handle.net/10921/1886 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights.holder | © 2021 The Author(s) | |
| dc.rights.license | CC BY 4.0 | |
| dc.title | Third party risk modelling of Unmanned Aircraft System operations, with application to parcel delivery service | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- 1-s2.0-S0951832021003124-main.pdf
- Size:
- 3.75 MB
- Format:
- Adobe Portable Document Format
- Description: