On-board Payload Data Processing, for SAR and Multispectral data processing, on-board satellites (LEON2/FFTC)
On-board Payload Data Processing, for SAR and Multispectral data processing, on-board satellites (LEON2/FFTC)
dc.contributor.author | Vollmuller, G.J. | en_US |
dc.contributor.author | Algra, T. | en_US |
dc.contributor.author | Oving, B.A. | en_US |
dc.contributor.author | Wiegmink, K. | en_US |
dc.contributor.author | Bierens, L. | en_US |
dc.date.accessioned | 2012-03-12T08:47:52Z | |
dc.date.available | 2012-03-12T08:47:52Z | |
dc.date.issued | 2010 | en_US |
dc.identifier.other | NLR-TP-2010-596 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/196 | |
dc.language.iso | en | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;2010-596 | en_US |
dc.subject.other | Remote sensing | en_US |
dc.subject.other | Space technology | en_US |
dc.title | On-board Payload Data Processing, for SAR and Multispectral data processing, on-board satellites (LEON2/FFTC) | en_US |
Files
Original bundle
1 - 1 of 1