Using i* Modelling as a bridge between Air Traffic Management operational concepts and agent-based simulation analysis
Using i* Modelling as a bridge between Air Traffic Management operational concepts and agent-based simulation analysis
dc.contributor.author | Lockerbie, J. | en_US |
dc.contributor.author | Bush, D. | en_US |
dc.contributor.author | Maiden, N. | en_US |
dc.contributor.author | Blom, H.A.P. | en_US |
dc.contributor.author | Everdij, M.H.C. | en_US |
dc.date.accessioned | 2012-03-12T08:47:49Z | |
dc.date.available | 2012-03-12T08:47:49Z | |
dc.date.issued | 2010 | en_US |
dc.identifier.other | NLR-TP-2010-329 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/170 | |
dc.language.iso | en | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;2010-329 | en_US |
dc.subject.other | Air traffic control | en_US |
dc.subject.other | Flight safety | en_US |
dc.title | Using i* Modelling as a bridge between Air Traffic Management operational concepts and agent-based simulation analysis | en_US |
Files
Original bundle
1 - 1 of 1