INVIRCAT - Investigating IFR RPAS Control in Airports and TMA
INVIRCAT - Investigating IFR RPAS Control in Airports and TMA
| dc.contributor.author | Taurino, D. | |
| dc.contributor.author | Schwoch, G. | |
| dc.contributor.author | Geister, R. | |
| dc.contributor.author | Filippone, E. | |
| dc.contributor.author | Bellesia, L. | |
| dc.contributor.author | Duca, G. | |
| dc.contributor.author | Teutsch, J. | |
| dc.contributor.author | Gómez Plaza, M. | |
| dc.contributor.author | Lanzi, P. | |
| dc.date.accessioned | 2025-12-09T11:04:29Z | |
| dc.date.available | 2025-12-09T11:04:29Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This short paper and the associated poster present the INVIRCAT project. The project, carried out by a consortium composed by DLR, CIRA, EUROCONTROL, DeepBlue, ISDEFE, ISSNOVA and NLR, investigates innovative solutions to integrate RPAS into the TMA and airport environments without imposing a significant impact on current airspace users. | |
| dc.description.sponsorship | This research was funded from the EU’s Horizon 2020 Research and Innovation Programme under Grant Agreement No. 893375. This paper does not necessarily reflect the views of the European Commission. | |
| dc.identifier.citation | SESAR Innovation Days 2020, Online | |
| dc.identifier.uri | https://hdl.handle.net/10921/1823 | |
| dc.language.iso | en | |
| dc.publisher | SESAR Joint Undertaking | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/893375 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | INVIRCAT - Investigating IFR RPAS Control in Airports and TMA | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
- Name:
- SIDs_2020_Poster_Abstract_INVIRCAT_Final.pdf
- Size:
- 159.3 KB
- Format:
- Adobe Portable Document Format
- Description: