Optimisation and evaluation of an Active Gurney Flap system for rotorcraft performance improvement and its impact on handling qualities
| dc.contributor.author | Hoff, S.C. van 't | en_US |
| dc.contributor.author | Rooij, M.P.C. van | en_US |
| dc.contributor.author | Federico, F. | en_US |
| dc.contributor.author | Visingardi, A. | en_US |
| dc.contributor.author | Pavel, M.D. | en_US |
| dc.date.accessioned | 2014-06-18T12:23:13Z | |
| dc.date.available | 2014-06-18T12:23:13Z | |
| dc.date.issued | 2013 | en_US |
| dc.identifier.other | NLR-TP-2013-577 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10921/949 | |
| dc.language.iso | en | en_US |
| dc.publisher | National Aerospace Laboratory NLR | en_US |
| dc.relation.ispartofseries | NLR Technical Publication;2013-577 | en_US |
| dc.subject.other | Helicopters | en_US |
| dc.subject.other | Computational fluid dynamics | en_US |
| dc.title | Optimisation and evaluation of an Active Gurney Flap system for rotorcraft performance improvement and its impact on handling qualities | en_US |
Files
Original bundle
1 - 1 of 1
