Multiscale Modeling of Heat Transfer in Graphene-Copper Nanocomposites
Multiscale Modeling of Heat Transfer in Graphene-Copper Nanocomposites
| dc.contributor.author | Goor, L.A. van | |
| dc.contributor.author | Lee, H. | |
| dc.contributor.author | Jafari, D. | |
| dc.contributor.author | Lyulin, A.V. | |
| dc.contributor.author | Wits, W.W. | |
| dc.contributor.author | Geurts, B.J. | |
| dc.date.accessioned | 2025-12-18T15:29:21Z | |
| dc.date.available | 2025-12-18T15:29:21Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study investigates the thermal properties of graphene-copper metal-matrix composites, resolving nanoscale structures through Non-Equilibrium Molecular Dynamics (NEMD) simulations and developing a continuum-upscaled model using homogenization. The continuum model is based on the NEMD findings and aims to predict the thermal properties of graphene-copper powders, which serve as feedstock material for Additive Manufacturing (AM). | |
| dc.description.sponsorship | This research was funded from the EU’s Horizon Europe Research and Innovation Programme under Grant Agreement No. 101046835. This paper does not necessarily reflect the views of the European Commission. | |
| dc.identifier.citation | Computational Modeling of Complex Materials across the Scales (CMCS 2025), Champs-sur-Marne, France | |
| dc.identifier.other | https://cmcs2025.sciencesconf.org/data/pages/BOOK_ABSTRACTS_CMCS_2025.pdf | |
| dc.identifier.uri | https://hdl.handle.net/10921/1827 | |
| dc.language.iso | en | |
| dc.publisher | ECCOMAS | |
| dc.relation | info:eu-repo/grantAgreement/EC/HEurope/101046835 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Multiscale Modeling of Heat Transfer in Graphene-Copper Nanocomposites | |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
- Name:
- cmcs_poster_vanGoor_2025.pdf
- Size:
- 755.71 KB
- Format:
- Adobe Portable Document Format
- Description: