A concept for a low-cost dedicated infrastructure for the monitoring of tropical forests
A concept for a low-cost dedicated infrastructure for the monitoring of tropical forests
dc.contributor.author | Looyen, W.J. | en_US |
dc.contributor.author | Algra, T. | en_US |
dc.contributor.author | Brouwer, M.G.A. de | en_US |
dc.date.accessioned | 2017-02-14T10:39:53Z | |
dc.date.available | 2017-02-14T10:39:53Z | |
dc.date.issued | 1996 | en_US |
dc.identifier.other | NLR-TP-1996-518 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/1378 | |
dc.language.iso | nl | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;1996-518 | en_US |
dc.subject.other | Remote sensing | en_US |
dc.subject.other | Computer systems and networks | en_US |
dc.title | A concept for a low-cost dedicated infrastructure for the monitoring of tropical forests | en_US |
Files
Original bundle
1 - 1 of 1