Moment loading testing and data reduction for characterizing the fracture toughness of hybrid joints
Moment loading testing and data reduction for characterizing the fracture toughness of hybrid joints
dc.contributor.author | Brink, W.M. van den | |
dc.contributor.author | Nijhuis, P. | |
dc.contributor.author | Tsokanas, P. | |
dc.contributor.author | Loutas, T. | |
dc.date.accessioned | 2020-03-26T15:24:06Z | |
dc.date.available | 2020-03-26T15:24:06Z | |
dc.date.issued | 2019 | |
dc.identifier.other | NLR-TP-2019-426 | |
dc.identifier.uri | https://hdl.handle.net/10921/1533 | |
dc.language.iso | en | |
dc.publisher | Netherlands Aerospace Centre NLR | |
dc.relation.ispartofseries | NLR Technical Publication;2019-426 | |
dc.subject.other | Composite materials | |
dc.subject.other | Structures and materials | |
dc.title | Moment loading testing and data reduction for characterizing the fracture toughness of hybrid joints |
Files
Original bundle
1 - 1 of 1