Numerical prediction capabilities and analysis of flow development for a supersonic civil transport at low speed
Numerical prediction capabilities and analysis of flow development for a supersonic civil transport at low speed
dc.contributor.author | Muijden, J. van | en_US |
dc.contributor.author | Elsenaar, A. | en_US |
dc.date.accessioned | 2013-10-23T09:18:23Z | |
dc.date.available | 2013-10-23T09:18:23Z | |
dc.date.issued | 2002 | en_US |
dc.identifier.other | NLR-TP-2002-496 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/717 | |
dc.language.iso | en | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;2002-496 | en_US |
dc.subject.other | Computational fluid dynamics | en_US |
dc.subject.other | Experimental fluid dynamics | en_US |
dc.title | Numerical prediction capabilities and analysis of flow development for a supersonic civil transport at low speed | en_US |
Files
Original bundle
1 - 1 of 1