Full-scale measurements on the Erasmus bridge after rain/wind induced cable vibrations
Full-scale measurements on the Erasmus bridge after rain/wind induced cable vibrations
dc.contributor.author | Persoon, A.J. | en_US |
dc.contributor.author | Noorlander, K. | en_US |
dc.date.accessioned | 2017-02-03T13:10:12Z | |
dc.date.available | 2017-02-03T13:10:12Z | |
dc.date.issued | 1999 | en_US |
dc.identifier.other | NLR-TP-1999-063 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/1115 | |
dc.language.iso | nl | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;1999-063 | en_US |
dc.subject.other | Aeroelasticity / unsteady flow | en_US |
dc.subject.other | Structural dynamics / vibration | en_US |
dc.title | Full-scale measurements on the Erasmus bridge after rain/wind induced cable vibrations | en_US |
Files
Original bundle
1 - 1 of 1