Flat cable derating tests and thermal modelling for weight reduction of aircraft engine harness designs
Flat cable derating tests and thermal modelling for weight reduction of aircraft engine harness designs
| dc.contributor.author | Benthem, R.C. van | |
| dc.contributor.author | Bloem, E.A. | |
| dc.contributor.author | Albero, F. | |
| dc.contributor.author | Azemard, L. | |
| dc.date.accessioned | 2019-12-16T13:37:18Z | |
| dc.date.available | 2019-12-16T13:37:18Z | |
| dc.date.issued | 2019 | |
| dc.identifier.other | NLR-TP-2019-040 | |
| dc.identifier.uri | https://hdl.handle.net/10921/1520 | |
| dc.language.iso | en | |
| dc.publisher | Netherlands Aerospace Centre NLR | |
| dc.relation.ispartofseries | NLR Technical Publication;2019-040 | |
| dc.subject.other | Electrical and electronic engineering | |
| dc.subject.other | Avionics | |
| dc.title | Flat cable derating tests and thermal modelling for weight reduction of aircraft engine harness designs |
Files
Original bundle
1 - 1 of 1