KAI Surion helicopter full-scale air intake testing at CIRA Icing Wind Tunnel
KAI Surion helicopter full-scale air intake testing at CIRA Icing Wind Tunnel
dc.contributor.author | Bruin, A.C. de | |
dc.contributor.author | Fatigati, G. | |
dc.contributor.author | Shin, H.B. | |
dc.date.accessioned | 2019-08-16T13:02:41Z | |
dc.date.available | 2019-08-16T13:02:41Z | |
dc.date.issued | 2016 | |
dc.identifier.other | NLR-TP-2016-491 | |
dc.identifier.uri | https://hdl.handle.net/10921/1505 | |
dc.language.iso | en | |
dc.publisher | Netherlands Aerospace Centre NLR | |
dc.relation.ispartofseries | NLR Technical Publication;2016-491 | |
dc.subject.other | Helicopters | |
dc.subject.other | Experimental fluid dynamics | |
dc.title | KAI Surion helicopter full-scale air intake testing at CIRA Icing Wind Tunnel |
Files
Original bundle
1 - 1 of 1