The noise of a high-speed train pantograph as measured in the German- Dutch wind tunnel DNW
The noise of a high-speed train pantograph as measured in the German- Dutch wind tunnel DNW
dc.contributor.author | Dassen, T. | en_US |
dc.contributor.author | Sijtsma, P. | en_US |
dc.date.accessioned | 2017-02-14T09:46:19Z | |
dc.date.available | 2017-02-14T09:46:19Z | |
dc.date.issued | 1997 | en_US |
dc.identifier.other | NLR-TP-1997-409 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/1283 | |
dc.language.iso | nl | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;1997-409 | en_US |
dc.subject.other | Aeroacoustics | en_US |
dc.subject.other | Windtunnels | en_US |
dc.title | The noise of a high-speed train pantograph as measured in the German- Dutch wind tunnel DNW | en_US |
Files
Original bundle
1 - 1 of 1