Experimental study of the flow around two scaled 3D swept wings
Experimental study of the flow around two scaled 3D swept wings
dc.contributor.author | Gooden, J.H.M. | en_US |
dc.contributor.author | Gleyzes, C. | en_US |
dc.contributor.author | Maciel, Y. | en_US |
dc.date.accessioned | 2017-02-14T09:46:18Z | |
dc.date.available | 2017-02-14T09:46:18Z | |
dc.date.issued | 1997 | en_US |
dc.identifier.other | NLR-TP-1997-249 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/1262 | |
dc.language.iso | nl | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;1997-249 | en_US |
dc.subject.other | Experimental fluid dynamics | en_US |
dc.subject.other | Aeronautics | en_US |
dc.title | Experimental study of the flow around two scaled 3D swept wings | en_US |
Files
Original bundle
1 - 1 of 1