Variation in load factor experience - A re-analysis of Fokker F27 and F28 operational acceleration data-
Variation in load factor experience - A re-analysis of Fokker F27 and F28 operational acceleration data-
dc.contributor.author | Jonge, J.B. de | en_US |
dc.contributor.author | Hol, P.A. | en_US |
dc.date.accessioned | 2017-02-14T10:39:53Z | |
dc.date.available | 2017-02-14T10:39:53Z | |
dc.date.issued | 1996 | en_US |
dc.identifier.other | NLR-TP-1996-512 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/1376 | |
dc.language.iso | nl | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;1996-512 | en_US |
dc.subject.other | Structural loads | en_US |
dc.subject.other | Structural stability | en_US |
dc.title | Variation in load factor experience - A re-analysis of Fokker F27 and F28 operational acceleration data- | en_US |
Files
Original bundle
1 - 1 of 1