Investigation of passive and active drag reduction concepts for the improvement of aerodynamic characteristics of trucks within the AEROFLEX project
Investigation of passive and active drag reduction concepts for the improvement of aerodynamic characteristics of trucks within the AEROFLEX project
dc.contributor.author | Bartels, O.J. | |
dc.contributor.author | Muijden, J. van | |
dc.contributor.author | Lammers, K.H. | |
dc.contributor.author | Rentema, D. | |
dc.date.accessioned | 2023-06-08T13:12:38Z | |
dc.date.available | 2023-06-08T13:12:38Z | |
dc.date.issued | 2022 | |
dc.description | This report is based on a presentation held at the COMVEC conference, Indianapolis, September 9-11, 2019. | |
dc.identifier.uri | https://hdl.handle.net/10921/1629 | |
dc.language.iso | en | |
dc.publisher | Netherlands Aerospace Centre NLR | |
dc.relation.ispartofseries | NLR-TP-2021-037 | |
dc.title | Investigation of passive and active drag reduction concepts for the improvement of aerodynamic characteristics of trucks within the AEROFLEX project | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
- Name:
- NLR-TP-2021-037.pdf
- Size:
- 3.62 MB
- Format:
- Adobe Portable Document Format
- Description: