Contrasting safety assessments of a runway incursion scenario: Event sequence analysis versus multi-agent dynamic risk modelling
Contrasting safety assessments of a runway incursion scenario: Event sequence analysis versus multi-agent dynamic risk modelling
dc.contributor.author | Stroeve, S.H. | en_US |
dc.contributor.author | Blom, H.A.P. | en_US |
dc.contributor.author | Bakker, G.J. | en_US |
dc.date.accessioned | 2013-09-23T09:15:23Z | |
dc.date.available | 2013-09-23T09:15:23Z | |
dc.date.issued | 2013 | en_US |
dc.identifier.other | NLR-TP-2013-284 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/512 | |
dc.language.iso | en | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;2013-284 | en_US |
dc.subject.other | Flight safety | en_US |
dc.subject.other | Airports | en_US |
dc.title | Contrasting safety assessments of a runway incursion scenario: Event sequence analysis versus multi-agent dynamic risk modelling | en_US |
Files
Original bundle
1 - 1 of 1