Material Selection and Component Optimization for a Pumped Two-Phase Cooling System Using Additive Manufacturing
Material Selection and Component Optimization for a Pumped Two-Phase Cooling System Using Additive Manufacturing
| dc.contributor.author | Smit, M.J. de | |
| dc.contributor.author | Gerner, H.J. van | |
| dc.date.accessioned | 2019-05-10T12:06:01Z | |
| dc.date.available | 2019-05-10T12:06:01Z | |
| dc.date.issued | 2017 | |
| dc.identifier.other | NLR-TP-2017-547 | |
| dc.identifier.uri | https://hdl.handle.net/10921/1461 | |
| dc.language.iso | en | |
| dc.publisher | Netherlands Aerospace Centre NLR | |
| dc.relation.ispartofseries | NLR Technical Publication;2017-547 | |
| dc.subject.other | Structures and materials | |
| dc.subject.other | Mechanical engineering | |
| dc.title | Material Selection and Component Optimization for a Pumped Two-Phase Cooling System Using Additive Manufacturing |
Files
Original bundle
1 - 1 of 1