Communication Latency and Loss for Integrated IFR-RPAS Movements in the TMA
Communication Latency and Loss for Integrated IFR-RPAS Movements in the TMA
dc.contributor.author | Teutsch, J. | |
dc.contributor.author | Petersen, C.C. | |
dc.date.accessioned | 2022-09-23T12:50:11Z | |
dc.date.available | 2022-09-23T12:50:11Z | |
dc.date.issued | 2022 | |
dc.description.sponsorship | This research was funded from the EU’s Horizon 2020 Research and Innovation Programme under Grant Agreement No. 893375. This paper does not necessarily reflect the views of the European Commission. | |
dc.identifier.citation | 2022 Integrated Communications Navigation and Surveillance (ICNS) Conference, Herdnon, USA | |
dc.identifier.uri | http://hdl.handle.net/10921/1582 | |
dc.identifier.uri | https://doi.org/10.1109/ICNS54818.2022.9771512 | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.relation.ispartof | info:eu-repo/grantAgreement/EC/H2020/893375 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Communication Latency and Loss for Integrated IFR-RPAS Movements in the TMA | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
- Name:
- Communication Latency and Loss for Integrated IFR-RPAS Movements in the TMA.pdf
- Size:
- 742.22 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: