Review of methods for assessing the climate impacts of aviation technologies and the resulting best practices
| dc.contributor.author | Grewe, V. | |
| dc.contributor.author | Zhukovska, S. | |
| dc.contributor.author | Dahlmann, K. | |
| dc.contributor.author | Matthes, S. | |
| dc.contributor.author | Megill, L. | |
| dc.contributor.author | Bertram, P. | |
| dc.contributor.author | Ratei, P. | |
| dc.contributor.author | Prakasha, P. | |
| dc.contributor.author | Linke, F. | |
| dc.contributor.author | Niklaß, M. | |
| dc.contributor.author | Lührs, B. | |
| dc.contributor.author | Terrenoire, E. | |
| dc.contributor.author | Novelli, P. | |
| dc.contributor.author | Lefebvre, T. | |
| dc.contributor.author | Söffing, L. | |
| dc.contributor.author | Bucchignani, E. | |
| dc.contributor.author | Solazzo, M. | |
| dc.date.accessioned | 2026-08-03T15:01:02Z | |
| dc.date.issued | 2026 | |
| dc.description.sponsorship | This research was funded from the EU Horizon Europe Research and Innovation Programme under Grant Agreement No. 101140632. This paper does not necessarily reflect the views of the European Commission. | |
| dc.identifier.citation | Grewe, V., Zhukovska, S., Dahlmann, K. et al. Review of methods for assessing the climate impacts of aviation technologies and the resulting best practices. CEAS Aeronaut J (2026). https://doi.org/10.1007/s13272-026-00980-0 | |
| dc.identifier.uri | https://reports.nlr.nl/handle/10921/1938 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation | info:eu-repo/grantAgreement/HEurope/101140632 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.holder | © 2026 The authors | |
| dc.rights.license | CC BY 4.0 | |
| dc.title | Review of methods for assessing the climate impacts of aviation technologies and the resulting best practices | |
| dc.type | Article |
