Experiences with Ultra-high-bypass simulators from calibration and isolated engine testing
Experiences with Ultra-high-bypass simulators from calibration and isolated engine testing
dc.contributor.author | Hegen, G.H. | en_US |
dc.contributor.author | Kiock, R. | en_US |
dc.date.accessioned | 2017-02-14T10:39:51Z | |
dc.date.available | 2017-02-14T10:39:51Z | |
dc.date.issued | 1996 | en_US |
dc.identifier.other | NLR-TP-1996-193 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/1338 | |
dc.language.iso | nl | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;1996-193 | en_US |
dc.subject.other | Aeronautics | en_US |
dc.subject.other | Windtunnels | en_US |
dc.title | Experiences with Ultra-high-bypass simulators from calibration and isolated engine testing | en_US |
Files
Original bundle
1 - 1 of 1