Evaluation of Reduced Order Aerodynamic Models for Transonic Flow over a Multiple-Swept Wing Configuration
Evaluation of Reduced Order Aerodynamic Models for Transonic Flow over a Multiple-Swept Wing Configuration
dc.contributor.author | Ghoreyshi, M. | |
dc.contributor.author | Aref, P. | |
dc.contributor.author | Stradtner, M. | |
dc.contributor.author | Panagiotopoulos, A. | |
dc.contributor.author | Rooij, M.P.C. van | |
dc.contributor.author | Blom, P.H.L. | |
dc.contributor.author | Hulshoff, S.J. | |
dc.date.accessioned | 2025-10-14T13:18:04Z | |
dc.date.available | 2025-10-14T13:18:04Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This study is a collaborative effort within the NATO Science & Technology Organization, bringing together multiple institutions to advance reduced-order modeling. Aerodynamic reduced-order models were developed using two pseudorandom binary sequence (PRBS) training maneuvers, where the angle of attack and pitch rate varied in a periodic, deterministic manner with white-noise-like properties. The first maneuver maintained a constant Mach number of 0.85, while the second varied Mach from 0.1 to 0.9. The test case involved a generic triple-delta wing, simulated using the DoD HPCMP CREATE™-AV/Kestrel/Kestrel tools. Prescribed-body motion was used to vary input parameters under given freestream conditions. The resulting models predicted static and stability derivatives across different angles of attack and Mach numbers. They were also used to predict aerodynamic responses to arbitrary motions, including sinusoidal, chirp, Schroeder, and step inputs, showing good agreement with full-order data. Additionally, models predicting surface pressure accurately captured upper surface pressures across different spanwise and chordwise locations for both static and dynamic conditions. | |
dc.identifier.citation | Evaluation of Reduced-Order Aerodynamic Models for Transonic Flow over a Multiple-Swept Wing Configuration Mehdi Ghoreyshi, Pooneh Aref, Anastasios Panagiotopoulos, Steven Hulshoff, Michel van Rooij, Peter Hans Leonard Blom, and Mario Stradtner AIAA Journal 2025 63:10, 4170-4195 | |
dc.identifier.uri | https://hdl.handle.net/10921/1794 | |
dc.language.iso | en | |
dc.publisher | AIAA | |
dc.relation.ispartofseries | AIAA-2024-4158 | |
dc.rights | Distribution A: Approved for Public release; distribution is unlimited. | |
dc.title | Evaluation of Reduced Order Aerodynamic Models for Transonic Flow over a Multiple-Swept Wing Configuration | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
- Name:
- ghoreyshi-et-al-2024-evaluation-of-reduced-order-aerodynamic-models-for-transonic-flow-over-a-multiple-swept-wing.pdf
- Size:
- 8.42 MB
- Format:
- Adobe Portable Document Format
- Description: