Performance evaluation of gas turbine labyrinth seals using computational fluid dynamics
Performance evaluation of gas turbine labyrinth seals using computational fluid dynamics
dc.contributor.author | Soemarwoto, B.I. | en_US |
dc.contributor.author | Kok, J.C. | en_US |
dc.contributor.author | Cock, K.M.J. de | en_US |
dc.contributor.author | Kloosterman, A.B. | en_US |
dc.contributor.author | Kool, G.A. | en_US |
dc.contributor.author | Versluis, J.F.A. | en_US |
dc.date.accessioned | 2012-03-22T11:03:18Z | |
dc.date.available | 2012-03-22T11:03:18Z | |
dc.date.issued | 2007 | en_US |
dc.identifier.other | NLR-TP-2007-624 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/430 | |
dc.language.iso | en | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;2007-624 | en_US |
dc.subject.other | Computational fluid dynamics | en_US |
dc.subject.other | Gasturbine technology | en_US |
dc.title | Performance evaluation of gas turbine labyrinth seals using computational fluid dynamics | en_US |
Files
Original bundle
1 - 1 of 1