Integrated Airport Performance Analysis Through the Use of the OPAL Platform
Integrated Airport Performance Analysis Through the Use of the OPAL Platform
dc.contributor.author | Zografos, K.G. | en_US |
dc.contributor.author | Madas, M.A. | en_US |
dc.contributor.author | Eenige, M.J.A. van | en_US |
dc.contributor.author | Arnaldo Valdes, R. | en_US |
dc.date.accessioned | 2012-03-22T11:03:12Z | |
dc.date.available | 2012-03-22T11:03:12Z | |
dc.date.issued | 2007 | en_US |
dc.identifier.other | NLR-TP-2007-039 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/397 | |
dc.language.iso | en | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;2007-039 | en_US |
dc.subject.other | Airports | en_US |
dc.subject.other | Mathematical and computer sciences | en_US |
dc.title | Integrated Airport Performance Analysis Through the Use of the OPAL Platform | en_US |
Files
Original bundle
1 - 1 of 1