Investigation of fatigue damage initiation and growth for composite wind tunnel model propeller blades
Investigation of fatigue damage initiation and growth for composite wind tunnel model propeller blades
| dc.contributor.author | Nahuis, R.B. | |
| dc.contributor.author | Panis, T.M. | |
| dc.contributor.author | Hetebrij, M. | |
| dc.contributor.author | Grijpma, R.A. | |
| dc.date.accessioned | 2026-01-09T16:02:35Z | |
| dc.date.available | 2026-01-09T16:02:35Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In order to understand the results from a high cycle fatigue test of a composite wind tunnel blade, a test campaign was performed with simplified test elements, representative for a typical composite blade. Next to monitoring the frequency drop for a fixed number of cycles as done in traditional high cycle fatigue testing, an alternative approach with a focus on phase response instead of frequency response was also studied. Multiple test elements were tested at different amplitudes, for at least several million cycles. Test elements were inspected after each test with in-house penetrant and ultrasonic C-scan inspection techniques. It can be concluded that using a 3% drop in eigenfrequency as a determination for fatigue initiation is questionable. It is clear that before a 3% drop in eigenfrequency is found, damage is already present in the elements. It was shown that changes in phase can be measured, before a significant change in eigenfrequency can be found. | |
| dc.description.sponsorship | This research was funded from the EU’s Horizon Europe Research and Innovation Programme under Grant Agreement No. 101140499. This paper does not necessarily reflect the views of the European Commission. | |
| dc.identifier.citation | B.R. Nahuis, T.M. Panis, M. Hetebrij, R.A. Grijpma, "Investigation of fatigue damage initiation and growth for composite wind tunnel model propeller blades", 2025 SAMPE Europe Conference, Amsterdam, The Netherlands | |
| dc.identifier.uri | https://hdl.handle.net/10921/1834 | |
| dc.language.iso | en | |
| dc.publisher | SAMPE | |
| dc.relation | info:eu-repo/grantAgreement/EC/HEurope/101140499 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Investigation of fatigue damage initiation and growth for composite wind tunnel model propeller blades | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
- Name:
- INVESTIGATION OF FATIGUE DAMAGE INITIATION AND GROWTH FOR COMPOSITE WIND TUNNEL MODEL PROPELLER BLADES - Postprint.pdf
- Size:
- 939.91 KB
- Format:
- Adobe Portable Document Format
- Description: