Computer aided sequencing of loads and stresses for fatigue analysis and testing
Computer aided sequencing of loads and stresses for fatigue analysis and testing
dc.contributor.author | Houwink, R. | en_US |
dc.contributor.author | Veul, R.P.G. | en_US |
dc.contributor.author | Hoeve, H.J. ten | en_US |
dc.date.accessioned | 2013-10-23T10:13:48Z | |
dc.date.available | 2013-10-23T10:13:48Z | |
dc.date.issued | 2001 | en_US |
dc.identifier.other | NLR-TP-2001-287 | en_US |
dc.identifier.uri | http://hdl.handle.net/10921/765 | |
dc.language.iso | nl | en_US |
dc.publisher | National Aerospace Laboratory NLR | en_US |
dc.relation.ispartofseries | NLR Technical Publication;2001-287 | en_US |
dc.subject.other | Structural loads | en_US |
dc.subject.other | Structural stability | en_US |
dc.title | Computer aided sequencing of loads and stresses for fatigue analysis and testing | en_US |
Files
Original bundle
1 - 1 of 1